February 4,2006
Top Ten List
| PLACE | TEAM | WEIGHT | WINNINGS | POINTS |
| 1 | MATTHEW PARKER/SCOTT JENKINS | 19.46 | $1,000 | 69.46 |
| 2 | FRANK KIRBY/BRIAN KIRBY | 16.72 | 450 | 65.72 |
| 3 | BRANDON ALLEN/CHRIS ALLEN | 16.64 | 250 | 64.64 |
| 4 | TIM VANEGMOND/MIKE CROWLEY | 16.16 | 150 | 63.16 |
| 5 | RICKY THRIFT/BRENT WILSON | 13.42 | 125 | 59.42 |
| 6 | REID HURSTON/TIM MORRIS | 12.78 | - | 57.78 |
| 7 | BRAD WARFIELD/JEFF MORGAN | 12.04 | - | 56.04 |
| 8 | TIM McCLENDON/MARK WARE | 11.44 | - | 53.94 |
| 8 | CECIL WILLIAMS/JARVIS REDDING | 11.44 | - | 53.94 |
| 10 | DARYL WILLIAMS/KEITH MAYFIELD | 10.52 | - | 51.52 |
| BIG FISH | BRANDON ALLEN/CHRIS ALLEN | 6.44 | 260 | - |
MARCH 4, 2006
Top Ten List
| PLACE | TEAM | WEIGHT | WINNINGS | POINTS |
| 1 | STEVE THOMASON/FRANK ESLINGER | 19.06 | $1,000 | 69.06 |
| 2 | KENNY CARROLL/SCOTT COOPER | 14.58 | 575 | 63.58 |
| 3 | RYAN LLOYD/JARED PARMER | 13.64 | 350 | 64.64 |
| 4 | BRAD WARFIELD/JEFF MORGAN | 13.52 | 200 | 60.52 |
| 5 | BEN ELLIOTT/BILLY RAGSDALE | 11.40 | 150 | 57.40 |
| 6 | REID HURSTON/TIM MORRIS | 10.30 | 125 | 55.30 |
| 7 | FRANK KIRBY/BRIAN KIRBY | 10.04 | - | 54.04 |
| 8 | BRIAN GAY/WAYNE WEBB | 9.84 | - | 52.84 |
| 9 | BRYAN MEADOWS/JAMES SCOTT | 9.44 | 51.44 | |
| 10 | MICHAEL BAILEY/SAMMY BAILEY | 9.22 | - | 50.22 |
| BIG FISH | RYAN VALENTINE/MARK VALENTINE | 6.90 | 300 | - |
April 1, 2006
Top Ten List
| PLACE | TEAM | WEIGHT | WINNINGS | POINTS |
| 1 | KENNY CARROLL/SCOTT COPPER | 23.30 | 73.30 | |
| 2 | JERALD WATSON/JOE NEWMAN | 16.10 | 65.10 | |
| 3 | BRIAN GAY/WAYNE WEBB | 15.20 | 63.20 | |
| 4 | DEAN HILLS/BRAD MOSES | 14.22 | 61.22 | |
| 5 | RYAN LLOYD/JARED PARMER | 14.14 | 60.14 | |
| 6 | TOM HAUGHTON/STANLEY BOWERS | 13.56 | 58.56 | |
| 7 | MICHAEL BAILEY/SAMMY BAILEY | 11.10 | - | 55.10 |
| 8 | DANNY COTNEY/LYNN CALLAHAN | 10.80 | - | 53.80 |
| 9 | RANDY WILLIAMS/DENNIS GADDIE | 9.96 | 51.96 | |
| 10 | JOSEPH TRAFFANSTEDT/WILLIAM OZLEY | 9.86 | - | 50.86 |
April 22, 2006
Top Ten List
| PLACE | TEAM | WEIGHT | WINNINGS | POINTS |
| 1 | REID HURSTON/TIM MORRIS | 16.58 | 66.58 | |
| 2 | DAVID ELLISON/BILLY QUICK | 13.14 | 61.64 | |
| 3 | DARYL ADAMS/KEITH MAYFIELD | 12.20 | 60.20 | |
| 4 | STEVE THOMASON/FRANK ESLINGER | 11.62 | 58.62 | |
| 5 | BRAD WARFIELD/JEFF MORGAN | 11.08 | 57.08 | |
| 6 | RYAN LLOYD/JARED PARMER | 9.34 | 54.34 | |
| 7 | DANNY COTNEY/LYNN CALLAHAN | 9.04 | 53.04 | |
| 8 | BRANDON ALLEN/CHRIS ALLEN | 7.92 | 50.92 | |
| 9 | FRANK KIRBY/BRIAN KIRBY | 7.58 | 49.58 | |
| 10 | CHET YATES/DENNIS DIXON | 7.32 | 48.32 | |
| BIG FISH | - |
May 06, 2006
Top Ten List
| PLACE | TEAM | WEIGHT | WINNINGS | POINTS |
| 1 | JASON GRANTHAM | 15.32 | 65.32 | |
| 2 | MIKE KEEL/MIKE MCCULLERS | 14.84 | 63.84 | |
| 3 | TOBY DAVIS/STEVEN TAYLOR | 13.46 | 61.46 | |
| 4 | REID HURSTON/TIM MORRIS | 12.72 | 59.72 | |
| 5 | RYAN LLOYD/JARED PARMER | 12.66 | 58.66 | |
| 6 | KENNY CARROLL/SCOTT COOPER | 12.18 | 57.18 | |
| 7 | DAVID ELLISON/BILLY QUICK | 9.78 | 53.78 | |
| 8 | RICKY THRIFT/BRENT WILSON | 7.96 | 50.96 | |
| 9 | WHIT GRAHAM/KEVIN MATHIS | 7.80 | 49.80 | |
| 10 | DANNY COTNEY/LYNN CALLAHAN | 7.26 | 48.26 | |
| BIG FISH | TOBY DAVIS/STEVEN TAYLOR | 6.02 | - |
June 10, 2006
Top Ten List
| PLACE | TEAM | WEIGHT | WINNINGS | POINTS |
| 1 | REID HURSTON/TIM MORRIS | 17.54 | 67.54 | |
| 2 | FRANK ESLINGER/STEVE THOMASON | 13.08 | 62.08 | |
| 3 | DARYL ADAMS/KEITH MAYFIELD | 12.86 | 60.86 | |
| 4 | ROBERT BURDEKIN/RON BURDEKIN | 10.20 | 57.20 | |
| 5 | JARED PALMER/RYAN LLOYD | 9.38 | 55.38 | |
| 6 | TOM HAUGHTON/STANLEY BOWERS | 9.08 | 54.08 | |
| 7 | BRIAN GAY/WAYNE WEBB | 8.92 | 52.92 | |
| 8 | LYNN CALLAHAN/DANNY COTNEY | 8.84 | 51.84 | |
| 9 | MICHAEL BAILEY/SAMMY BAILEY | 6.96 | 48.96 | |
| 10 | MATTHEW PARKER/SCOTT JENKINS | 6.12 | 47.12 |
June 24, 2006
Top Ten List
/
PLACE TEAM WEIGHT WINNINGS POINTS 1 KENNY CARROLL/SCOTT COOPER 15.36 65.36 2 MICHAEL BAILEY/SAMMY BAILEY 14.56 63.56 3 JASON GRANTHAM/JAMIE MARTIN 14.30 62.30 4 BRAD WARFIELD/JEFF MORGAN 13.54 60.54 5 LYNN CALLAHAN/DANNY COTNEY 11.78 57.78 6 LARRY KENNEY/FISHED ALONE 9.88 54.88 7 BILLY QUICK/DAVID ELLISON 8.94 52.94 8 MATTHEW PARKER/SCOTT JENKINS 8.16 51.16 9 REID HURSTON/TIM MORRIS 7.82 49.82 10 RANDY CAMPBELL/STEVE GRAZIANO 6.96 47.96 BIG FISH LARRY KENNEY/ FISHED ALONE 7.22 -
September 9, 2006
Top Ten List
| PLACE | TEAM | WEIGHT | WINNINGS | POINTS |
| 1 | MIKE YORK/MIKE RILEY | 12.78 | 62.78 | |
| 2 | LYNN CALLAHAN/DANNY COTNEY` | 10.00 | 59.00 | |
| 3 | REID HURSTON/TIM MORRIS | 9.70 | 57.70 | |
| 4 | MATTHEW PARKER/SCOTT JENKINS | 9.58 | 56.58 | |
| 5 | MICHAEL BAILEY/SAMMY BAILEY | 8.76 | 54.76 | |
| 6 | RICHY THRIFT/BRENT WILSON | 8.54 | 53.54 | |
| 7 | FRANK ESLINGER/STEVE THOMASON | 8.22 | 51.72 | |
| 8 | ROBERT LUNSFORD/MIKE BRIDGES | 6.24 | 49.24 | |
| 9 | JARED PALMER/RYAN LLOYD | 4.74 | 46.74 | |
| 10 | BILLY QUICK/DAVID ELLISON | 4.74 | 45.24 | |
| BIG FISH | MICHAEL BAILEY/SAMMY BAILEY | 6.62 | - | |
September 23, 2006
Top Ten List
| PLACE | TEAM | WEIGHT | WINNINGS | POINTS |
| 1 | MATTHEW PARKER/SCOTT JENKINS | 13.58 | 63.58 | |
| 2 | MICHAEL BAILEY/SAMMY BAILEY | 11.52 | 60.52 | |
| 3 | PHILLIP DANIEL/MATT DANIEL | 11.20 | 59.20 | |
| 4 | REID HURSTON/TIM MORRIS | 9.42 | 56.42 | |
| 5 | RICKY THRIFT/BRENT WILSON | 8.14 | 54.14 | |
| 6 | JASON GRANTHAM/JAMIE MARTIN | 7.62 | 52.62 | |
| 7 | BILL COOK/MACY COOK | 7.36 | 51.36 | |
| 8 | BUTCH ADAMS/FISHED ALONE | 7.10 | 50.10 | |
| 9 | BRAD WARFIELD/JEFF MORGAN | 7.00 | 49.00 | |
| 10 | BEN ELLIOTT/BILLY RAGSDALE | 6.20 | 47.20 | |
| BIG FISH | MATTHEW PARKER/SCOTT JENKINS | 6.22 | - | |
October 7, 2006
Top Ten List
| PLACE | TEAM | WEIGHT | WINNINGS | POINTS |
| 1 | RANDY CAMPBELL/STEVE GRAZIANO | 11.94 | 61.94 | |
| 2 | BRAD WARFIELD/JEFF MORGAN | 10.36 | 59.36 | |
| 3 | MICHAEL BAILEY/SAMMY BAILEY | 9.98 | 57.98 | |
| 4 | DARYL ADAMS/KEITH MAYFIELD | 8.26 | 55.26 | |
| 5 | FRANK ESLINGER/STEVE THOMASON | 7.40 | 53.40 | |
| 6 | RICKY THRIFT/BRENT WILSON | 7.28 | 52.28 | |
| 7 | LYNN CALLAHAN/DANNY COTNEY | 7.00 | 51.00 | |
| 8 | BEN ELLIOTT/BILLY RAGSDALE | 6.52 | 49.52 | |
| 9 | BILL COOK/MACY COOK | 6.20 | 47.70 | |
| 10 | DARRELL HICKS/BOB THORNTON | 6.20 | 47.70 | |
| BIG FISH | RANDY CAMPBELL/STEVE GRAZIANO | 5.12 | - | |
October 7, 2006
TOP FIFTEEN POINT STANDINGS
| PLACE | TEAM | TOTAL POINTS | ||
| 1 | REID HURSTON/TIM MORRIS | 518.18 | ||
| 2 | LYNN CALLAHAN/DANNY COTNEY | ` | 46616 | |
| 3 | DARYL ADAMS/ KEITH MAYFIELD | 441.06 | ||
| 4 | MICHAEL BAILEY/SAMMY BAILEY | 435.92 | ||
| 5 | RICKY THRIFT/BRENT WILSON | 423.46 | ||
| 6 | JASON GRANTHAM/JAMIE MARTIN | 423.14 | ||
| 7 | FRANK ESLINGER/STEVE THOMASON | 421.82 | ||
| 8 | BRAD WARFIELD/JEFF MORGAN | 419.82 | ||
| 9 | JARED PALMER/RYAN LLOYD | 405.16 | ||
| 10 | BEN ELLIOTT/BILLY RAGSDALE | 398.84 | ||
| 11 | MATTHEW PARKER/SCOTT JENKINS | 373.96 | ||
| 12 | FRANK KIRBY/BRIAN KIRBY | 373.75 | ||
| 13 | KENNY CARROLL/SCOTT COOPER | 338.68 | ||
| 14 | JOSEPH TRAFFANSTEDT/WILLIAM OZLEY | 325.86 | ||
| 15 | BILLY QUICK/DAVID ELLISON | 324.52 | ||