
February 17, 2007
RESULTS
| PLACE | TEAM | POINTS |
| 1 | JEFF MORGAN/BRAD WARFIELD | 63.16 |
| 2 | HOBART MCLENDON/DANNY KEY | 58.04 |
| 3 | KEVIN BENEFIELD/DERON MCCOY | 55.16 |
| 4 | BRYAN MEADOWS /FISHED ALONE | 52.26 |
| 5 | JOSEPH TRAFFANSTEDT/WILLIAM OZLEY | 50.86 |
| 6 | KENNY CARROLL/RICKY CARROLL | 48.98 |
| 7 | DANNY COTNEY/LYNN CALLAHAN | 47.24 |
| 8 | BEN ELLIOT/BILLY RAGSDALE | 45.30 |
| 9 | JAMES GREGORY/CHIRS KEEL | 44.02 |
| 10 | JASON GRANTHAM/JAMIE MARTIN | 42.64 |
March 3, 2007
RESULTS
| PLACE | TEAM | POINTS |
| 1 | DARYL ADAMS/KEITH MAYFIELD | 71.28 |
| 2 | BEN ELLIOT/BILLY RAGSDALE | 66.30 |
| 3 | DANNY COTNEY/LYNN CALLAHAN | 65.16 |
| 4 | SCOTT JENKINS/KEN YERTA | 63.58 |
| 5 | RONNIE RAY/FISHED ALONE | 60.86 |
| 6 | MARK OLIVER/MIKE BUSH | 59.48 |
| 7 | TIM VANEGMOND/MIKE CROWLEY | 56.20 |
| 8 | REID HURSTON/TIM MORRIS | 56.56 |
| 9 | HOBART MCLENDON/DANNY KEY | 54.34 |
| 10 | RICKY THRIFT/BRENT WILSON | 52.24 |
March 31, 2007
RESULTS
| PLACE | TEAM | POINTS |
| 1 | BILL COOK/FISHED ALONE | 64.00 |
| 2 | RONALD ADAMS/TRENT ADAMS | 62.66 |
| 3 | BRAIN MCELWANEY/ KEVIN HARPER | 60.36 |
| 4 | SCOTT HAYES/WAYNE NASH | 59.18 |
| 5 | DAVID ELLISOM/LEE ELLISON | 56.08 |
| 6 | ROBERT BURDEKIN/RON BURDEKIN | 54.78 |
| 7 | KENNY CARROLL/RICKY CARROLL | 53.76 |
| 8 | REID HURSTON/TIM MORRIS | 52.72 |
| 9 | KENNY EVERETTE/TOM HARRISON | 51.38 |
| 10 | CARLTON ALFORD SR/CARLTON ALFORD II | 50.12 |
As of March 31, 2007
TOP FIFTEEN POINT STANDINGS
| PLACE | TEAM | TOTAL POINTS |
| 1 | HOBART MCLENDON/DANNY KEY | 158.78 |
| 2 | DANNY COTNEY/LYNN CALLAHAN | 154.60 |
| 3 | BEN ELLIOT/BILLY RAGSDALE | 148.06 |
| 4 | JEFF MORGAN/BRAD WARFIELD | 111.06 |
| 5 | DARYL ADAMS/KEITH MAYFIELD | 109.28 |
| 6 | REID HURSTON/TIM MORRIS | 103.18 |
| 7 | BILL COOK/FISHED ALONE | 102.74 |
| 8 | KENNY CARROLL/RICKY CARROLL | 97.46 |
| 9 | RICKY THRIFT/BRENT WILSON | 92.46 |
| 10 | JASON GRANTHAM/JAMIE MARTIN | 91.08 |
| 11 | JOSEPH TRAFFANSTEDT/WILLIAM OZLEY | 85.94 |
| 12 | MIKE MCCULLARS/FRANK ESLINGER | 63.58 |
| 13 | SCOTT JENKINS/KEN YERTA | 62.66 |
| 14 | RONALD ADAMS/TRENT ADAMS | 60.86 |
| 15 | RONNIE RAY/FISHED ALONE | 60.86 |
April 28, 2007
RESULTS
| PLACE | TEAM | POINTS |
| 1 | BUTCH ADAMS/FISHED ALONE | 63.36 |
| 2 | DARYL ADAMS/KEITH MAYFIELD | 61.28 |
| 3 | REID HURSTON/TIM MORRIS | 59.74 |
| 4 | DANNY COTNEY/LYNN CALLAHAN | 58.38 |
| 5 | RICKY THRIFT/BRENT WILSON | 55.82 |
| 6 | BRIAN CHAMBERS/DON WARD | 54.62 |
| 7 | PHILLIP DANIEL/MATT DANIEL | 53.28 |
| 8 | BEN ELLIOT/BILLY RAGSDALE | 51.78 |
| 9 | MICHAEL BAILEY/BRENT BISHOP | 50.04 |
| 10 | HOBART MCLENDON/DANNY KEY | 46.36 |
As of April 28, 2007
TOP FIFTEEN POINT STANDINGS
| PLACE | TEAM | TOTAL POINTS |
| 1 | DANNY COTNEY/LYNN CALLAHAN | 212.96 |
| 2 | HOBART MCLENDON/DANNY KEY | 207.14 |
| 3 | BEN ELLIOT/BILLY RAGSDALE | 199.84 |
| 4 | DARYL ADAMS/KEITH MAYFIELD | 172.34 |
| 5 | REID HURSTON/TIM MORRIS | 169.02 |
| 6 | RICKY THRIFT/BRENT WILSON | 153.28 |
| 7 | JEFF MORGAN/BRAD WARFIELD | 146.58 |
| 8 | BILL COOK/FISHED ALONE | 144.0 |
| 9 | BRIAN MCELWANEY/KEVIN HARPER | 107.42 |
| 10 | KENNY CARROLL/RICKY CARROLL | 102.74 |
| 11 | JASON GRANTHAM/JAMIE MARTIN | 92.46 |
| 12 | JOSEPH TRAFFANSTEDT/WILLIAM OZLEY | 91.08 |
| 13 | MIKE MCCULLARS/FRANK ESLINGER | 85.94 |
| 14 | SCOTT JENKINS/KEN YERTA | 63.58 |
| 15 | BUTCH ADAMS/FISHED ALONE | 63.58 |
May 12, 2007
RESULTS
| PLACE | TEAM | POINTS |
| 1 | BILL COOK/FISHED ALONE | 61.94 |
| 2 | DANNY COTNEY/LYNN CALLAHAN | 60.34 |
| 3 | REID HURSTON/TIM MORRIS | 58.16 |
| 4 | DARYL ADAMS/KEITH MAYFIELD | 56.54 |
| 5 | JEFF MORGAN/BRAD WARFIELD | 54.50 |
| 6 | MICHAEL BAILEY/BRENT BISHOP | 52.88 |
| 7 | JOSEPH TRAFFANSTEDT/WILLIAM OZLEY | 51.24 |
| 8 | BEN ELLIOT/BILLY RAGSDALE | 49.52 |
| 9 | BUTCH ADAMS/FISHED ALONE | 48.10 |
| 10 | BRIAN CHAMBERS/DON WARD | 47.06 |
As of May 12, 2007
TOP FIFTEEN POINT STANDINGS
| PLACE | TEAM | TOTAL POINTS |
| 1 | DANNY COTNEY/LYNN CALLAHAN | 273.30 |
| 2 | BEN ELLIOT/BILLY RAGSDALE | 249.36 |
| 3 | DARYL ADAMS/KEITH MAYFIELD | 228.88 |
| 4 | REID HURSTON/TIM MORRIS | 227.18 |
| 5 | HOBART MCLENDON/DANNY KEY | 207.14 |
| 6 | BILL COOK/FISHED ALONE | 206.54 |
| 7 | JEFF MORGAN/BRAD WARFIELD | 201.06 |
| 8 | RICKY THRIFT/BRENT WILSON | 153.28 |
| 9 | BRIAN MCELWANEY/KEVIN HARPER | 152.86 |
| 10 | JOSEPH TRAFFANSTEDT/WILLIAM OZLEY | 142.32 |
| 11 | BUTCH ADAMS/FISHED ALONE | 111.46 |
| 12 | MICHAEL BAILEY/BRENT BISHOP | 102.92 |
| 13 | KENNY CARROLL/RICKY CARROLL | 102.74 |
| 14 | BRIAN CHAMBERS/DON WARD | 101.70 |
| 15 | JASON GRANTHAM/JAMIE MARTIN | 92.46 |
June 23, 2007
RESULTS
| PLACE | TEAM | POINTS |
| 1 | REID HURSTON/TIM MORRIS | 66.22 |
| 2 | DANNY COTNEY/LYNN CALLAHAN | 62.64 |
| 3 | RONNIE RAY/MIKE JOHNSON | 60.42 |
| 4 | MIKE MCCULLARS/FRANK ESLINGER | 56.82 |
| 5 | MICHAEL BAILEY/BRENT BISHOP | 55.36 |
| 6 | DARYL ADAMS/KEITH MAYFIELD | 54.34 |
| 7 | KEVIN BENEFIELD/CORY PHILLIPS | 53.26 |
| 8 | RICKY THRIFT/BRENT WILSON | 51.02 |
| 9 | BRIAN MCELWANEY/KEVIN HARPER | 49.00 |
| 10 | BEN ELLIOT/BILLY RAGSDALE | 47.04 |
As of June 23, 2007
TOP TEN POINT STANDINGS
| PLACE | TEAM | TOTAL POINTS |
| 1 | DANNY COTNEY/LYNN CALLAHAN | 335.94 |
| 2 | BEN ELLIOT/BILLY RAGSDALE | 295.40 |
| 3 | REID HURSTON/TIM MORRIS | 293.40 |
| 4 | DARYL ADAMS/KEITH MAYFIELD | 283.22 |
| 5 | HOBART MCLENDON/DANNY KEY | 249.42 |
| 6 | BILL COOK/FISHED ALONE | 204.54 |
| 7 | RICKY THRIFT/BRENT WILSON | 204.30 |
| 8 | BRIAN MCELWANEY/KEVIN HARPER | 200.66 |
| 9 | JEFF MORGAN/BRAD WARFIELD | 200.08 |
| 10 | MICHAEL BAILEY/BRENT BISHOP | 157.28 |
July 14, 2007
RESULTS
| PLACE | TEAM | POINTS |
| 1 | REID HURSTON/TIM MORRIS | 65.52 |
| 2 | RON SAVAGE/WAYNE BENNETT | 63.16 |
| 3 | DANNY COTNEY/LYNN CALLAHAN | 58.60 |
| 4 | HOBART MCLENDON/DANNY KEY | 56.94 |
| 5 | MIKE MCCULLARS/FRANK ESLINGER | 54.22 |
| 6 | KENNY CARROLL/RICKY CARROLL | 51.72 |
| 7 | DARYL ADAMS/KEITH MAYFIELD | 50.06 |
| 8 | BEN ELLIOT/BILLY RAGSDALE | 48.04 |
| 9 | BRIAN CHAMBERS/DON WARD | 46.90 |
| 10 | BILL COOK/FISHED ALONE | 44.28 |
As of July 14, 2007
TOP TEN POINT STANDINGS
| PLACE | TEAM | TOTAL POINTS |
| 1 | DANNY COTNEY/LYNN CALLAHAN | 394.54 |
| 2 | REID HURSTON/TIM MORRIS | 358.92 |
| 3 | BEN ELLIOT/BILLY RAGSDALE | 343.44 |
| 4 | DARYL ADAMS/KEITH MAYFIELD | 333.28 |
| 5 | HOBART MCLENDON/DANNY KEY | 306.36 |
| 6 | BILL COOK/FISHED ALONE | 248.62 |
| 7 | RICKY THRIFT/BRENT WILSON | 204.30 |
| 8 | BRIAN MCELWANEY/KEVIN HARPER | 200.66 |
| 9 | JEFF MORGAN/BRAD WARFIELD | 200.08 |
| 10 | MIKE MCCULLARS/FRANK ESLINGER | 196.98 |
August 11, 2007
RESULTS
| PLACE | TEAM | TOTAL POINTS |
| 1 | STEVE GRAZIANO/RANDY CAMPBEL | 62.00 |
| 2 | JERRY COOK/DANNY PIKE | 60.64 |
| 3 | JASON GRANTHAM/JAMIE MARTIN | 56.00 |
| 4 | BRANDON MONCUS/STEVE OLIVER | 54.28 |
| 5 | EARNIE MILLER/KEVIN THORNTON | 53.22 |
| 6 | MIKE YORK/FISHED ALONE | 51.16 |
| 7 | DANNY COTNEY/LYNN CALLAHAN | 49.64 |
| 8 | HOBART MCLENDON/DANNY KEY | 47.74 |
| 9 | BEN ELLIOT/BILLY RAGSDALE | 46.72 |
| 10 | BUTCH ADAMS/FISHED ALONE | 43.40 |
As of August 11, 2007
TOP TEN POINT STANDINGS
| PLACE | TEAM | POINTS |
| 1 | DANNY COTNEY/LYNN CALLAHAN | 444.18 |
| 2 | REID HURSTON/TIM MORRIS | 400.90 |
| 3 | BEN ELLIOT/BILLY RAGSDALE | 390.16 |
| 4 | HOBART MCLENDON/DANNY KEY | 354.10 |
| 5 | DARYL ADAMS/KEITH MAYFIELD | 333.28 |
| 6 | BILL COOK/FISHED ALONE | 246.82 |
| 7 | RICKY THRIFT/BRENT WILSON | 204.30 |
| 8 | BRIAN MCELWANEY/KEVIN HARPER | 200.66 |
| 9 | JEFF MORGAN/BRAD WARFIELD | 200.08 |
| 10 | MIKE MCCULLARS/FRANK ESLINGER | 196.98 |